![]() |
![]() |
![]() |
Brand Names
Submitted by admin on Sun, 2008-06-22 18:09
| 3TC 150mg Tabs 120 - Lamivudine 150mg | ||
| 3TC Oral 10mg/1ml Sol 2452 - Lamivudine 10mg/ml | ||
| A-Lennon Amoxycillin 250mg Caps 2453 - Amoxycillin Trihydrate 250mg | ||
| A-Lennon Diclofenac 100mg Supp 2475 - Diclofenac Sodium 100mg | ||
| A-Lennon Diclofenac 25mg Tabs 2473 - Diclofenac Sodium 25mg | ||
| A-Lennon Diclofenac 50mg Tabs 2474 - Diclofenac Sodium 50mg | ||
| A-Lennon Doxycyline 100mg Caps 2476 - Doxycycline HCL 100mg | ||
| A-Lennon Fluoxetine 20mg Caps 2477 - Fluoxetine HCL 20mg | ||
| A-Por 10mg/g Cream 282 - Clotrimazole 10mg/g | ||
| Abflex-4 Tabs 121 - Caffeine 30mg, Codeine Phosphate 10mg, Doxylamine Succinate 5mg, Paracetamol 450mg | ||
| Abic Carboplatin 150mg Sol For Inj 2457 - Carboplatin 150mg/1 | ||
| Abic Carboplatin 450mg Sol for Inj 2458 - Carboplatin 450mg/1 | ||
| Abic Carboplatin Lyophil. 150mg Powd For Inj 122 - Carboplatin 150mg/1 | ||
| Abic Carboplatin Lyophil. 450mg Powd For Inj 2456 - Carboplatin 450mg/1 | ||
| Abic Etoposide 20mg/ml Sol For Inj 123 - Etoposide 20mg/ml | ||
| Abic Fluorouracil 50mg/ml Sol For Inj 2459 - 5-Fluorouracil 50mg/ml | ||
| Abic Fluorouracil 50mg/ml Sol For Inj 124 - 5-Fluorouracil 50mg/ml | ||
| Abic Leucovorin 10mg/1ml Sol For Inj 125 - Leucovorin 10mg/ml | ||
| Abic Leucovorin 10mg/ml Sol For Inj 2478 - Leucovorin 10mg/ml | ||
| Abic Vincristine 1mg/ml Sol For Inj 126 - Vincristine 1mg/ml | ||
| Abilify 10mg Tabs 127 - Aripiprazole 10mg | ||
| Abilify 15mg Tabs 2461 - Aripiprazole 15mg | ||
| Abilify 30mg Tabs 2462 - Aripiprazole 30mg | ||
| Abiplatin 10mg/20ml Sol For Inj 2464 - Cisplatinum 10mg/20ml | ||
| Abiplatin 50mg/100ml Sol For Inj 2465 - Cisplatinum 50mg/100ml | ||
| Abiplatin Lyophil 10mg Powd For Inj 128 - Cisplatinum 10mg | ||
| Abiplatin Lyophil 50mg Powd For Inj 2463 - Cisplatinum 50mg | ||
| Abitrexate 25mg/ml Sol For Inj 129 - Methotrexate 25mg/ml | ||
| Abitrexate 1g/10ml Sol For Inj 2467 - Methotrexate 1g/10ml | ||
| Abitrexate 5g/50ml Sol For Inj 2468 - Methotrexate 5g/50ml | ||
| ACC 200 Effervs 200mg Tabs 130 - N-Acetylcysteine 200mg | ||
| Accolate Film Coated 20mg Tabs 131 - Zafirlukast 20mg | ||
| Accumax 10mg Tabs 2469 - Quinapril 10mg | ||
| Accumax 20mg Tabs 2470 - Quinapril 20mg | ||
| Accumax Co 10/12.5 Tabs 2471 - Hydrochlorothiazide 12.5mg, Quinapril 10mg | ||
| Accumax Co 20/12.5 Tabs 2472 - Hydrochlorothiazide 12.5mg, Quinapril 20mg | ||
| Accupril 5mg Tabs 132 - Quinapril 5mg | ||
| Accupril 10mg Tabs 2480 - Quinapril 10mg | ||
| Accupril 20mg Tabs 2481 - Quinapril 20mg | ||
| Accupril 40mg Tabs 2482 - Quinapril 40mg | ||
| Accuretic 10/12.5 Tabs 133 - Hydrochlorothiazide 12.5mg, Quinapril 10mg | ||
| Accuretic 20/12.5 Tabs 2483 - Hydrochlorothiazide 12.5mg, Quinapril 20mg | ||
| Aceten 25mg Tabs 134 - Captopril 25mg | ||
| Achromide 500mg Oint 135 - Acriflavine 27,2mg/40g, Cod Liver Oil 4,529g/40g, Mercurochrome 27,2mg/40g, Sulphanilamide 1,92g/40g, Zinc oxide 7,608g/40g | ||
| Aciban Tabs 85 - Aluminium Hydroxide 250mg, Magnesium Tricilicate 500mg | ||
| Acitab-200 DT 200mg Tabs 51 - Acyclovir 200mg | ||
| Acitab-400 DT 400mg Tabs 52 - Acyclovir 400mg | ||
| Acitop 5% Cream 53 - Acyclovir 5% | ||
| Acneclear Cream 137 - Benzoyl Peroxide 50mg/g, Miconazole Nitrate 20mg | ||
| Acnetane 10mg Caps 138 - Isotretinoin 10mg | ||
| Acnetane 20mg Caps 2485 - Isotretinoin 20mg | ||
| Acnidazil Cream 139 - Benzoyl Peroxide 50mg/g, Miconazole Nitrate 20mg | ||
| ACT-HIB Inj 141 - Capsular Polysaccharide haemophilus influenza type b 10microg conjug to tetanus prot. | ||
| Actacel Acellular . Inj 703226 - | ||
| Actifed Cold Syrup 2487 - Pseudoephedrine HCL 30mg/5ml, Triprolidine 1,25mg/5ml | ||
| Actifed Cold Tabs 142 - Pseudoephedrine HCL 30mg, Triprolidine 1,25mg | ||
| Actifed Cold & Fever Syrup 2517 - Paracetamol 125mg/5ml, Pseudoephedrine HCL 15mg/5ml, Triprolidine 0,625mg/5ml | ||
| Actifed Cold & Fever Tabs 143 - Paracetamol 500mg, Pseudoephedrine HCL 60mg, Triprolidine 2,5mg | ||
| Actifed Dry Cough Syrup 144 - Dextromethorphan 10mg/5ml, Pseudoephedrine HCL 30mg/5ml, Triprolidine 1,25mg/5ml | ||
| Actifed Dry Cough Reg. Linctus 2518 - Codeine Phosphate 10mg/5ml, Pseudoephedrine HCL 30mg/5ml, Triprolidine 1,25mg/5ml | ||
| Actifed Wet Cough Expect 145 - Guaiphenesin 100mg/5ml, Pseudoephedrine HCL 30mg/5ml | ||
| Actilyse Infus 146 - Alteplase 2333mg | ||
| Activelle Tabs 147 - Estradiol bensoate 1mg, Norethisterone acetate 0,5mg | ||
| Activex 40-Plus Caps 148 - Ca-Pantoth 4mg, Calcium Chloride 5mg, Choline Bitartrate 50mg, Cobalt Tetracemate 0,5mg, Copper 1mg, Ginseng 100mg, Inositol 50mg, Iron 10mg, Kelp 0,1mg, Magnesium 1mg, Manganese 1mg, Muira Puama 50mg, Nicotinamide 15mg, Vit A 4500IU, Vit B1 4mg, Vit B12 | ||
| Activir Cold Sore 0,05g/g Cream 149 - Acyclovir 0,05g/g | ||
| Actonel 5mg Tabs 150 - Risedronate 5mg | ||
| Actophlem Syrup 151 - Ammonium Chloride 720mg/30ml, Diphenylpyral HCL 8mg/30ml, Etofyl 10mg/30ml, Sodium Citrate 300mg/30ml, Theophylline 100mg/30ml | ||
| Actos 30mg Tabs 152 - Pioglitazone 30mg | ||
| Actos 15mg Tabs 2519 - Pioglitazone 15mg | ||
| Actospect 153 - | ||
| Actraphane HM (ge) Inj 154 - | ||
| Actrapid HM (ge) Inj 155 - | ||
| Acuflu P Syrup 157 - Paracetamol 125mg/5ml, Pseudoephedrine HCL 15mg/5ml, Triprolidine 0,625mg/5ml | ||
| Acular Sol 158 - Ketorolac Tromethamine 5ml/ml | ||
| Aculoid 12.5mg/5ml Syrup 2516 - Cyclizine 125mg/5ml | ||
| Aculoid Tabs 2520 - Cyclizine 50mg | ||
| Acurate Tabs 2521 - Codeine Phosphate 10mg, Doxylamine Succinate 5mg, Paracetamol 450mg | ||
| Adalat Retard 10mg Tabs 159 - Nefedipine 10mg | ||
| Adalat Retard 20mg Tabs 2532 - Nefedipine 20mg | ||
| Adalat XL 30mg Tabs 2533 - Nifedipine 30mg | ||
| Adalat XL 60mg Tabs 2534 - Nifedipine 60mg | ||
| Adaphen 10mg Tabs 160 - Methylphenidate 10mg | ||
| Adaphen XL 20mg Tabs 2535 - Methylphenidate 20mg | ||
| Adco -Amoclav 625mg Tabs 2523 - Amoxycilllin 500mg, Clavulanic Acid 125mg | ||
| Adco Atenolol 100mg Tabs 2530 - Atenolol 100mg | ||
| Adco-Acyclovir 2g Cream 2572 - Acyclovir 0,05g/g | ||
| Adco-Acyclovir 10g Cream 55 - Acyclovir 0,05g/g | ||
| Adco-Acyclovir 200mg Tabs 99 - Acyclovir 200mg | ||
| Adco-Alzam ,25mg Tabs 77 - Alprazolam ,25mg | ||
| Adco-Amoclav Susp 2525 - Amoxycilllin 125mg/5ml, Clavulanic Acid 31,25mg/5ml | ||
| Adco-Amoclav 375mg Tabs 2522 - Amoxycilllin 250mg, Clavulanic Acid 125mg | ||
| Adco-Amoclav 625mg Tabs 2573 - Amoxycilllin 500mg, Clavulanic Acid 125mg | ||
| Adco-Amoclav BD 1000mg Tabs 2524 - Amoxycilllin 875mg, Clavulanic Acid 125mg | ||
| Adco-Amoclav Forte susp 2526 - Amoxycilllin 250mg/5ml, Clavulanic Acid 62,5mg/5mg | ||
| Adco-Amoxycillin 250mg Caps 15 - Amoxycillin Trihydrate 250mg | ||
| Adco-Amoxycillin 500mg Caps 2528 - Amoxycillin Trihydrate 500mg | ||
| Adco-Amoxycillin 125mg Susp 2527 - Amoxycillin Trihydrate 125mg/5ml | ||
| Adco-Amoxycillin 250mg Susp 2529 - Amoxycillin Trihydrate 250mg/5ml | ||
| Adco-Atenolol 50mg Tabs 161 - Atenolol 50mg | ||
| Adco-Atenolol 100mg Tabs 2574 - Atenolol 100mg | ||
| Adco-Betamethasone 15mg Cream 162 - Betamethasone Valerate 5mg/5g | ||
| Adco-Bisocor 5mg Tabs 163 - Bisoprolol 5mg | ||
| Adco-Bisocor 10mg Tabs 2531 - Bisoprolol 10mg | ||
| Adco-Captopril 25mg Tabs 164 - Captopril 25mg | ||
| Adco-Captopril 50mg Tabs 2536 - Captopril 50mg | ||
| Adco-Cefaclor 250mg Caps 165 - Cefaclor 250mg | ||
| Adco-Cefaclor 125mg Susp 2538 - Cefaclor 125mg/5ml | ||
| Adco-Cefaclor 250mg Susp 2537 - Cefaclor 250mg/5ml | ||
| Adco-Cefaclor BD 187mg Susp 2539 - Cefaclor 187mg/5ml | ||
| Adco-Cefaclor BD 375mg Tabs 2541 - Cefaclor 375mg | ||
| Adco-Cefaclor BD Forte 375mg Susp 2540 - Cefaclor 375mg/5ml | ||
| Adco-Cetirizine 10mg Tabs 166 - Cetirizine Dihydrochloride 10mg | ||
| Adco-Cimetidine 200mg Tabs 2542 - Cimetidine 200mg | ||
| Adco-Cimetidine 400mg Tabs 167 - Cimetidine 400mg | ||
| Adco-Ciprin 250mg Tabs 168 - Ciprofloxacin 250mg | ||
| Adco-Ciprin 500mg Tabs 2543 - Ciprofloxacin 500mg | ||
| Adco-Clofelam 50mg Tabs 169 - Diclofenac Potassium 50mg | ||
| Adco-Clotrimazole 20g Cream 170 - Clotrimazole 10mg/g | ||
| Adco-Clotrimazole Vag 50g Cream 2544 - Clotrimazole 10mg/g | ||
| Adco-Co-Trimoxazole Tabs 171 - Sulphamethoxazole 400mg, Trimethoprim 80mg | ||
| Adco-Cyclizine 50ml Susp 2545 - Cyclizine 12,5mg/5ml | ||
| Adco-Cyclizine 50mg Tabs 172 - Cyclizine 50mg | ||
| Adco-Dermed 80ml Shampoo 173 - Ketoconazole 20mg/ml | ||
| Adco-Diclofenac 75mg Inj 174 - Diclofenac Sodium 75mg/3ml | ||
| Adco-Diclofenac 25mg Tabs 2546 - Diclofenac Sodium 25mg | ||
| Adco-Diclofenac 50mg Tabs 2547 - Diclofenac Sodium 50mg | ||
| Adco-Dol Tabs 175 - Caffeine 45mg, Codeine Phosphate 10mg, Doxylamine Succinate 5mg, Paracetamol 450mg | ||
| Adco-Doxazosin 1mg Tabs 176 - Doxazosin 1mg | ||
| Adco-Doxazosin 2mg Tabs 2548 - Doxazosin 2mg | ||
| Adco-Doxazosin 4mg Tabs 2549 - Doxazosin 4mg | ||
| Adco-Enalapril 10mg Tabs 177 - Enalapril 10mg | ||
| Adco-Enalapril 20mg Tabs 2550 - Enalapril 20mg | ||
| Adco-Erythromycin 250mg Caps 178 - Erythromycin estolate 250mg | ||
| Adco-Erythromycin 125ml Susp 2551 - Erythromycin estolate 125mg/5ml | ||
| Adco-Ethyl Chloride Spray 179 - Ethyl chloride 100ml | ||
| Adco-Fem 35 Tabs 2552 - Cyproterone Acetate 2mg, Ethinyl Oestradiol 0,035mg | ||
| Adco-Flupain Syrup 180 - Paracetamol 125mg/5ml, Pseudoephedrine HCL 15mg/5ml, Triprolidine 0,625mg/5ml | ||
| Adco-Ibuprofen 400mg Tabs 182 - Ibuprofen 400mg | ||
| Adco-Indogel 25g Gel 183 - Indomethacin 10mg/g | ||
| Adco-Indomethacin 25mg Caps 184 - Indomethacin 25mg | ||
| Adco-Ketotifen Syrup 185 - Ketotifen 1mg/5ml | ||
| Adco-Kiddipayne Syrup 186 - Codeine Phosphate 5mg/5ml, Paracetamol 120mg/5ml, Promethazine HCL 6,5mg/5ml | ||
| Adco-Lamivudine 150mg Tabs 2553 - Lamivudine 150mg | ||
| Adco-Linctopent Syrup 187 - Bromhexine HCL 4mg/5ml, Orciprenaline Sulphate 5mg/5ml | ||
| Adco-Liquilax Syrup 188 - Lactulose 3,3g/5ml | ||
| Adco-Loperamide Syrup 2554 - Loperamide 1mg/5ml | ||
| Adco-Loperamide 2mg Tabs 189 - Loperamide 2mg | ||
| Adco-Loten Tabs 190 - Atenolol 100mg, Chlorthalidone 25mg | ||
| Adco-Mefenamic Acid 250mg Caps 2555 - Mefenamic Acid 250mg | ||
| Adco-Mefenamic Acid Susp 191 - Mefenamic Acid 50mg/5ml | ||
| Adco-Meloxicam 15mg Tabs 2556 - Meloxicam 15mg | ||
| Adco-Meloxicam 7,5mg Tabs 192 - Meloxicam 7,5mg | ||
| Adco-Metronidazole 200mg Tabs 193 - Metronidazole 200mg | ||
| Adco-Metronidazole 400mg Tabs 2557 - Metronidazole 400mg | ||
| Adco-Mirteron 15mg Tabs 2558 - Mirtazapine 15mg | ||
| Adco-Mirteron 30mg Tabs 2559 - Mirtazapine 30mg | ||
| Adco-Naproxen 250mg Tabs 194 - Naproxen 250mg | ||
| Adco-Nevirapine 200mg Tabs 2560 - Nevirapine 200mg | ||
| Adco-Omeprazole 20mg Caps 195 - Omeprazole 20mg | ||
| Adco-Paracetamol Syrup 196 - Paracetamol 120mg/5ml | ||
| Adco-Paroxetine 20mg Tabs 197 - Paroxitine 20mg | ||
| Adco-Payne 500mg Tabs 198 - Caffeine Anhydrous 32mg, Codeine Phosphate 8mg, Meprobamate 150mg, Paracetamol 320mg | ||
| Adco-Phenobarbitone Vitalet Elixir 2561 - Nicotine 10mg/5ml, Phenobarbitone 16mg/5ml, Vit B1 3mg/5ml, Vit B2 1mg/5ml, Vit B6 0,25mg/5ml | ||
| Adco-Piroxicam 10mg Caps 200 - Piroxicam 10mg | ||
| ADCO-Piroxicam 20mg Caps 2562 - Piroxicam 20mg | ||
| Adco-Quinaretic 10mg/12,5mg Tabs 201 - Hydrochlorothiazide 12,5mg, Quetiapine 10mg | ||
| Adco-Quinaretic 20mg/12,5mg Tabs 2563 - Hydrochlorothiazide 12,5mg, Quinapril 20mg | ||
| Adco-Quinine Dihydrochloride Inj 2564 - Quinine Dihydrochloride 300mg/ml | ||
| Adco-Retic 50mg Tabs 30 - Amiloride 5mg, Hydrochlorothiazide 50mg | ||
| Adco-Roznal 15mg Caps 2565 - Lansoprozole 15mg | ||
| Adco-Roznal 30mg Caps 202 - Lansoprozole 30mg | ||
| Adco-Simvastatin 10mg Tabs 203 - Simvastatin 10mg | ||
| Adco-Simvastatin 20mg Tabs 2566 - Simvastatin 20mg | ||
| Adco-Simvastatin 40mg Tabs 2567 - Simvastatin 40mg | ||
| Adco-Sinal Co Tabs 204 - Codeine Phosphate 15mg, Paracetamol 300mg, Phenylpropanolamine HCL 25mg, Phenyltoloxamine Citrate 22mg | ||
| Adco-Sodasol Effervs 60g Grans 205 - Citric Acid 0,702g/4g, Na-Bicarb 1,716g/4g, Na-citr 0,613g/4g, Tartaric Acid 0,858g/4g | ||
| Adco-Sporozole 100mg Caps 206 - Itraconazole 100mg | ||
| Adco-Sufedrin Syrup 2575 - Pseudoephedrine HCL 30mg/5ml | ||
| Adco-Sulindac 200mg Tabs 208 - Sulindac 200mg | ||
| Adco-Talomil 20mg Tabs 209 - Citalopram 20mg | ||
| Adco-Tussend Syrup 210 - Codeine Phosphate 10mg/5ml, Pseudoephedrine HCL 30mg/5ml, Triprolidine 1,25mg/5ml | ||
| Adco-Wormex Susp 2568 - Mebendazole 100mg/5ml | ||
| Adco-Wormex 100mg Tabs 211 - Mebendazole 100mg | ||
| Adco-Wormex BD 500mg Tabs 2569 - Mebendazole 500mg | ||
| Adco-Zertra 50mg Tabs 2570 - Sertraline 50mg | ||
| Adco-Zidovudine 300mg Tabs 2571 - Zidovudine 300mg | ||
| Adco-Zolpidem 10mg Tabs 212 - Zolpidem 10mg | ||
| Adenocor Inj 2576 - Adenosine 6mg/2ml | ||
| Adrenalin Fresenius 1mg/ml Inj 61 - Adrenalin 1mg/ml | ||
| Adrenatone 1mg/ml Inj 62 - Adrenalin 1mg/ml | ||
| Adriblastina CSV 10mg/5ml Inj 213 - Doxorubicin 10mg/5ml | ||
| Adriblastina CSV 50mg/25ml Inj 2577 - Doxorubicin 50mg/25ml | ||
| Adriblastina RD 10mg/vial Inj 2578 - Doxorubicin 10mg | ||
| Advantan 20g Cream 214 - Methylprednisolone aceponate 1mg/g | ||
| Advantan 50g Cream 2579 - Methylprednisolone aceponate 1mg/g | ||
| Advantan 20g Fatty Oint 2582 - Methylprednisolone aceponate 1mg/g | ||
| Advantan 50g Fatty Oint 2583 - Methylprednisolone aceponate 1mg/g | ||
| Advantan 20g Milk 2584 - Methylprednisolone aceponate 1mg/g | ||
| Advantan 20g Oint 2580 - Methylprednisolone aceponate 1mg/g | ||
| Advantan 50g Oint 2581 - Methylprednisolone aceponate 1mg/g | ||
| Advantan Scalp Sol 2585 - Methylprednisolone aceponate 1mg/g | ||
| Advil CS Tabs 2586 - Ibuprofen 200mg, Pseudoephedrine HCL 30mg | ||
| Advil Liqui-gels 200mg Caps 215 - Ibuprofen 200mg | ||
| Aerrane 0 Liq 216 - Isoflurane 100ml | ||
| AF Ointment 25g Oint 217 - Terpineol 0,625ml/25g, Undecenoic acid 1,25/25g, Zinc undecenoate 5,25g/25g | ||
| AF Powder 75g Powd 2587 - Terpineol 1ml/100g, Undecenoic acid 2g/100g, Zinc undecenoate 10g/100g | ||
| Aflamin 25 25mg Caps 218 - Indomethacin 25mg | ||
| Afrox Compressed Medical Air Medic Gas 219 - Carbon Monoxide 10 vpm, Cardon Dioxide 500 vpm, Nitrogen & inerts 78,5%, Oxygen 21,5% | ||
| Afrox Medical Carbon Dioxide Medic Gas 220 - Cardon Dioxide 99,0% | ||
| Afrox Medical Oxygen Compress.medic.oxyge 221 - Carbon Monoxide 5 vpm, Cardon Dioxide 300 vpm, Nitrogen & Argon 0,5%, Oxygen 99,5%/min | ||
| Afrox Nitrous Oxide 222 - Carbon Monoxide 100 vpm, Nitrogen & inerts 2 vpm, Nitrous Oxide 99,0%/min, Oxygen & Nitrogen 1,0% | ||
| Afrox Nitrous Oxide Bulk 2597 - Carbon Monoxide 10 vpm, Cardon Dioxide 100 vpm, Nitrogen & inerts 2 vpm, Nitrous Oxide 99,0%min, Oxygen & Nitrogen 1% | ||
| Aggrastet 50ml Inj 223 - Tirofiban 0,25mg/ml | ||
| Aggrastet Pre-mix 250ml Bag 2588 - Tirofiban 0,05mg/ml | ||
| Agiobulk 250g Grans 224 - Ispaghula husk 0,11g/5g, Seeds of Plantago ovata 3,25g/5g | ||
| Agiolax 100g Grans 225 - Ispaghula husk 0,11g/5g, Seeds of Plantago ovata 2,60g/5g, Tinnevelly senna pods 15mg/5g | ||
| Agrippal S-1 Prefill 0 Inj 226 - | ||
| Agrylin Caps 2589 - Anagrelide 0,5mg | ||
| Airomir 0 AutoHaler 2590 - Salbutamol 100ug/actuat | ||
| Airomir 0 Met.dos.Inhal 227 - Salbutamol 100ug/actuat | ||
| Akineton Inj 2591 - Biperiden Lactate 5mg/ml | ||
| Akineton 2mg Tabs 228 - Biperiden HCI 2mg | ||
| Akrinor 2ml Inj 2592 - Cafedrine 200mg, Theodrenaline 10mg | ||
| Akrinor Tabs 229 - Cafedrine 100mg | ||
| Alapren 5mg Tabs 230 - Enalapril Maleate 5mg | ||
| Alapren 10mg Tabs 2593 - Enalapril Maleate 10mg | ||
| Alapren 20mg Tabs 2594 - Enalapril Maleate 20mg | ||
| Alchera 7,5mg Tabs 233 - Zopiclone 7,5mg | ||
| Alcophyllex Liq 234 - Ammonium Chloride 120mg/5ml, Diphenhydramine HCL 6,667mg/5ml, Hydroxyethyl theophyline 1,667mg/5ml, Na-citr 50mg/5ml, Theophylline 16,667mg/5ml | ||
| Alcophyllin Syrup 235 - Theophylline anhydr 26,667mg/5ml | ||
| Aldactone 25mg Tabs 236 - Spironolactone 25mg | ||
| Aldactone 100mg Tabs 2596 - Spironolactone 100mg | ||
| Aldara Cream 237 - Imiquimod 12,5mg/sachet | ||
| Aldazide Tabs 238 - Isobutylhydrochlorothiazide 2,5mg, Spironolactone 25mg | ||
| Aldomet 250mg Tabs 239 - Methyldopa 250mg | ||
| Aleve 220mg Caps 241 - Naproxen 220mg | ||
| Alexan 100mg Inj 242 - Cytarabine 100mg | ||
| Alexan 500mg Inj 2598 - Cytarabine 500mg | ||
| Alimta 500mg Powd.for Inj 2599 - | ||
| Alkafizz Effervs Grans 243 - Citric Acid 0,702g/4g, Sodium Bicarbonate 1,716g/4g, Sodium Citrate 0,613g/4g, Tartaric Acid 0,858g/4g | ||
| Alkeran 50mg Inj 2600 - Melphalan 50mg/vial | ||
| Alkeran 2mg Tabs 244 - Melphalan 2mg | ||
| Allecet Syrup 2601 - | ||
| Allecet 10mg Tabs 245 - | ||
| Allergex Elixir 2602 - Chlorpheniramine Maleate 2mg/5ml | ||
| Allergex 4mg Tabs 246 - Chlorpheniramine Maleate 4mg | ||
| Allergin Expectorant Syrup 247 - Ammonium Chloride 273,9mg/10ml, Diphenhydramine HCL 28,1mg/10ml, Menthol 2,5mg/10ml, Sodium Citrate 113,7mg/10ml | ||
| Allermine 10mg Tabs 248 - Cetirizine Dihydrochloride 10mg | ||
| Alloferin Inj 2603 - Alcuronium 10mg/2ml | ||
| Alma Drops Drops 249 - Cardamon Tincture 0,468ml/ml, Ether 0,125ml/ml, Peppermint oil 0,0389ml/ml | ||
| Alomide Sol 250 - Lodoxamide 1mg/ml | ||
| Alphagan 5ml Sol 251 - Brimonidine 2mg/ml | ||
| Altosec 20mg Caps 252 - Omeprazole 20mg | ||
| Alumag D Susp 87 - Aluminium Hydroxide 400mg, Dicyclomine 5mg/10ml, Magnesium Oxide 200mg/10ml | ||
| Alvesco 80ug Met.Dose Inhaler 253 - Ciclesonide 80ug | ||
| Alvesco 160ug Met.Dose Inhaler 2636 - Ciclesonide 160ug | ||
| Amaryl 1mg Tabs 255 - Glimepiride 1mg | ||
| Amaryl 2mg Tabs 2607 - Glimepiride 2mg | ||
| Amaryl 4mg Tabs 2608 - Glimepiride 4mg | ||
| Ambisome 50mg Infus 2609 - Amphotericin-B 50mg | ||
| Amethocaine 25g Cream 95 - Amethocaine 1g/100g | ||
| Amikacin-Fres 1g Inj 2611 - Amikacin Sulphate 1g/4ml | ||
| Amikacin-Fres 100mg Inj 26 - Amikacin Sulphate 100mg/2ml | ||
| Amikacin-Fres 250mg Inj 2610 - Amikacin Sulphate 250mg/2ml | ||
| Amikacin-Fres 500mg Inj 2612 - Amikacin Sulphate 500mg/2ml | ||
| Amikin 1g Inj 2615 - Amikacin Sulphate 1g/4ml | ||
| Amiloretic Tabs 28 - Amiloride 5mg, Hydrochlorothiazide 50mg | ||
| Amiloretic HS Tabs 2616 - Amiloride 2,5mg, Hydrochlorothiazide 25mg | ||
| Aminophyllin IM 500mg Inj 34 - Aminophylline 500mg/2ml | ||
| Aminophyllin IV 250mg Inj 2617 - Aminophylline 250mg/10ml | ||
| Aminophyllin IV-Fres 250mg Inj 35 - Aminophylline 250mg/10ml | ||
| Amlate 5mg Tabs 46 - Amlodipine 5mg | ||
| Amlate 10mg Tabs 2618 - Amlodipine 10mg | ||
| Amloc 10mg Tabs 2 - Amlodipine 10mg | ||
| Amloc 5mg Tabs 1 - Amlodipine 5mg | ||
| Amlodac 5mg Tabs 3 - Amlodipine 5mg | ||
| Amlodac 10mg Tabs 2619 - Amlodipine 10mg | ||
| Amlosyn 5mg Tabs 4 - Amlodipine 5mg | ||
| Amlosyn 10mg tabs 2620 - Amlodipine 10mg | ||
| Amocillin 250mg Caps 2622 - Amoxycilllin 250mg | ||
| Amocillin 500mg Caps 2623 - Amoxycilllin 500mg | ||
| Amocillin 500mg Inj 2621 - Amoxycilllin 500mg | ||
| Amocillin 250mg Inj 19 - Amoxycilllin 250mg | ||
| Amocillin 125mg Susp 2624 - Amoxycilllin 125mg/5ml | ||
| Amocillin 250mg Susp 2625 - Amoxycilllin 250mg/5ml | ||
| Amoxicap 20 - | ||
| Amoxil 250mg Caps 21 - Amoxycillin Trihydrate 250mg | ||
| Amoxil 500mg Caps 2626 - Amoxycillin Trihydrate 500mg | ||
| Amoxil 125mg Syrup 2627 - Amoxycillin Trihydrate 125mg/5ml | ||
| Amoxil Forte 250mg Syrup 2628 - Amoxycillin Trihydrate 250mg/5ml | ||
| Amoxil Paed 125mg Drops 2629 - Amoxycillin Trihydrate 125mg/1,25ml | ||
| Amphojel 300mg Susp 258 - Aluminium Hydroxide 300mg/5ml | ||
| Ampicillin-Fres 500mg Inj 2631 - Ampicillin Sodium 500mg/ | ||
| Ampicillin-Fres 250mg Inj 2630 - Ampicillin Sodium 250mg/ | ||
| Ampipen 250mg Caps 2633 - Ampicillin Sodium 250mg | ||
| Ampipen 250mg Inj 2632 - Ampicillin Sodium 250mg/vial | ||
| Ampipen 125mg Susp 2634 - Ampicillin Sodium 125mg/5mg | ||
| Ampipen 250mg Susp 2635 - Ampicillin Sodium 250mg | ||
| Anafranil 10mg Tabs 259 - Clomipramine 10mg | ||
| Anafranil 25mg Tabs 2638 - Clomipramine 25mg | ||
| Anafranil 75mg Tabs 2639 - Clomipramine 75mg | ||
| Analgen 260 - | ||
| Andolex 3mg Loz 2641 - Benzydamine 22,5mg/15ml | ||
| Andolex Spray 2640 - Benzydamine 22,5mg/15ml | ||
| Andolex Oral Rinse 261 - Benzydamine 22,5mg/15ml | ||
| Andolex-C 3mg Loz 2642 - Benzydamine 3mg | ||
| Andolex-C Eucalyptus Menthol Loz 2644 - Benzydamine 3mg, Cetylpyridinium Chloride 1,33mg | ||
| Andolex-C Oral Gel 2643 - Benzydamine 10mg/g, Cetylpyridinium Chloride 1g/g | ||
| Andolex-C Oral Rinse 262 - Benzydamine 22,5mg/15ml, Chlorhexidine Gluconate 18mg/15ml | ||
| Androcur 10mg Tabs 263 - Cyproterone Acetate 10mg | ||
| Androcur 50mg Tabs 2645 - Cyproterone Acetate 50mg | ||
| Androcur 100mg Tabs 2647 - Cyproterone Acetate 100mg | ||
| Androcur Depot 300mg Inj 2646 - | ||
| Androxon 40mg Caps 264 - Testosterone undecanoate 40mg | ||
| Anexate 1mg Inj 2648 - Flumazenil 1mg/10ml | ||
| Anexate 0,5mg Inj 265 - Flumazenil 0,5mg/5ml | ||
| Angeliq Tabs 266 - Drospirenone 2mg, Oestradiol 1mg | ||
| Angised Tabs 267 - Glyceryl trinitrate 0,5mg | ||
